Description
PARAMÈTRES TECHNIQUES
NOM | VALEURS |
Nominal output level – Line | 4 V |
Input sensitivity – Line | 1 V, to nominal output level |
Input sensitivity – Phono | 5,7 mV, to nominal output level |
Number of input ports per channel | 4 unbalanced line level inputs (LINE 1-4); 2 balanced line level inputs (BALANCED INPUTS 1-2); 1 PHONO level input (PHONO MM) |
Number of output ports per channel | 2 unbalanced line level outputs (LINE; SUB); 1 balanced line level output (BALANCED OUTPUTS); 1 headphone output per channel |
Max. input signal – Line | 10 V |
Max. input signal – Phono | 70 mV |
Gain – Line | +12 dB |
Input impedance – Line | 10 kOhm |
Gain – Phono | +57 dB |
Total harmonic distortion – Line | < 0.05%, (f = 1 kHz) |
Total harmonic distortion – Phono | < 0.1%, (f = 1 kHz) |
Tubes required | 8 x ECC83/12AX7 |
Weight | 10.4 kg |
Dimensions | 43 x 40 x 16 cm |
Avis
Il n’y a pas encore d’avis.