Description
PARAMÈTRES TECHNIQUES
| NOM | VALEURS |
| Rated output power | 2 x 50 W, stereo |
| Total harmonic distortion | < 0,1% (f = 1 kHz, rated output) |
| Frequency response | 25 Hz to 70 kHz (-3 dB, rated output) |
| Input sensitivity | 920 mV, to rated output |
| Number of input ports | 3 unbalanced Stereo IN, 1 balanced Stereo IN |
| Number of output ports | 2 unbalanced Power OUT |
| Gain | +28.5 dB (RL = 8 Ohm) |
| Input impedance | 40 kOhm |
| Load impedance | 4 Ohm and 8 Ohm |
| Output polarity | non-inverting |
| Signal-to-noise ratio | > 100 dB (RL = 8 Ohm, rated output) |
| Power requirements | 620 W |
| Tubes required | 4 x KT120 (KT150 or KT170 optionally); 4 x 12AT7; 2 x 12AX7 |
| Weight | 21 kg |
| Dimensions | 35 x 42 x 22 cm |






Avis
Il n’y a pas encore d’avis.