Description
PARAMÈTRES TECHNIQUES
NOM | VALEURS |
Rated output power | 2 x 20 W, stereo |
Total harmonic distortion | < 0.3% (f = 1 kHz, rated output power) |
Frequency response | 25 Hz – 100 kHz (-3 dB, rated output power) |
Input sensitivity | 230 mV, unbalanced input |
Number of input ports | 3 unbalanced input per channel |
Number of output ports | 1 output terminal pair per channel |
Gain | +34.8 dB |
Input impedance | 10 kOhm |
Nominal load impedance | 8 Ohm |
Output polarity | non-inverting |
Signal-to-noise ratio | > 90 dB; output noise less, than 1 mV |
Power requirements | 150 W |
Tubes required | 4 x 5881; 2 x E88CC/6922; 2 x ECC83 |
Weight | 16 kg |
Dimensions | 27 x 18 x 30 cm |
Avis
Il n’y a pas encore d’avis.